Overview
The trade between China and Japan is expected to grow in the coming years. The two countries hope that the recent moves to improve diplomatic ties will clear the way for commerce to return to normal and will make a positive contribution toward economic relations. In this context, Finemergia, which has been providing company and financial information globally since two decades, offers Japan-China Business Daily for business news of Japan-China.
Objective
The objective of this daily report is to comprehensively cover Japan-China business news daily and thereby help the investors in Japan and China to assess the investment trends and opportunities in Japan-China business.
Research Methodology
Our research team scours news daily from a wide range of sources that include established news portals, reliable primary and secondary news sources, business media sites, company websites, press releases, and stock exchanges. And at the end of each day, our research experts analyze and summarize important news to give a complete picture of business activities in Japan and China. The all-inclusive News Summaries record each company, economy/country, and industry specific news as reported.
- Covers all the important business transactions of the day
- Provides list of companies covered daily
- Company news presented by industry group and company name
- Provides stock analysis of top 10 gainers and bottom 10 losers among the Japan-China companies
- Section 1: Company News - By Industry Group and Company Name
Section 2: General Economy News - By Country
Section 3: General Industry News - By Industry Group
Country | Company | Industry |
Japanese Companies Active in China | ||
Japan | Ana Holdings Incorporation | Transportation |
Japan | Canon Incorporation | Electronics |
Japan | Casio Computer Co.Limited | Electronics |
Japan | Daikin Industries Limited | Electronics |
Japan | Fast Retailing Co. Limited | Textile/Retail |
Japan | Fujifilm Holdings Corporation | Media & Advertising |
Japan | Fujitsu Limited | Information & Communication Technology |
Japan | Furuno Electric Co. Limited | Electronics |
Japan | Gakken Co. Limited | Media & Advertising |
Japan | Hitachi Metals Limited | Metals |
Japan | Honda Motor Co. Limited | Automotive |
Japan | Hotel Nikko Suzhou | Non Financial Services |
Japan | Hulic Co.Limited | Property Mgmt/Construction Svcs |
Japan | Ichinen Holdings Co. Limited | Financial Services |
Japan | Iris Ohyama Inc. | Rubber & Plastic |
Japan | Isuzu Motors Limited | Automotive |
Japan | Itochu Corporation | Trading & Distribution |
Japan | Kansai Electric Power Co Incorporation | Electronics |
Japan | Kao Corporation | Chemicals |
Japan | Kobayashi Pharmaceutical Co. Limited | Pharmaceuticals |
Japanese Companies' Units in China | ||
China | GAC Mitsubishi Motors Co., Ltd | Automotive |
China | Hitachi Zosen GPM Technology (Suzhou) Co.,Ltd | Industrial Engineering |
China | Honda Automobile (China) Company Limited | Automotive |
China | Honda Motor (China) Investment Co., Ltd. | Automotive |
China | Honda Motor (China)Limited | Automotive |
China | Kuraray (Shanghai) Co., Ltd | Chemicals |
China | Mitsubishi Motors China | Automotive |
China | Mizuho Bank (China), Ltd | Financial Services |
China | Nippon Paint (China) Co. Limited | Chemicals |
China | Nissan China | Automotive |
China | Panasonic China | Electronics |
China | Sichuan FAW Toyota Motor | Automotive |
China | Sony (China) Limited | Electronics |
China | Toshiba (China) Co.,Limited | Electronics |
China | Toyota Motor (China) Investment Co.Limited | Automotive |
Chinese Companies' Active in Japan | ||
China | Adways China Co., Ltd | Information & Communication Technology |
China | Air China Limited | Transportation |
China | Alibaba Group Holding Limited | Information & Communication Technology |
China | Asian Infrastructure Investment Bank | Financial Services |
China | China Eastern Airlines | Transportation |
China | China Southern Airlines | Transportation |
China | China UnionPay | Financial Services |
China | CLSA Capital Partners | Financial Services |
China | CSR Corporation Limited | Financial Services |
China | Haier Group | Electronics |
China | Hisense Co., Limited | Electronics |
China | Huawei Technologies Co. Limited | Information & Communication Technology |
China | Intertextile Shanghai Apparel Fabrics | Textile/Retail |
China | Juneyao Airlines | Transportation |
China | LDK Solar Co.Limited | Oil/Mining/Power |
China | Phicomm Corporation | Information & Communication Technology |
China | Sinopharm Group Company Limited | Pharmaceuticals |
China | Tianjin Airlines | Transportation |
China | Trina Solar Limited | Oil/Mining/Power |
China | Xiamen Airlines | Transportation |
- Most-updated daily news coverage provided by FinEmergia’s 24/7 news researchers at 3 global offices
- Company news analysts with years of experience analyze business transactions and the investment trends every day for Japan-China to put together this Daily Report
- Most of the available news resources comprehensively covered (including established news portals, reliable primary and secondary news sources, business media sites, company websites, press releases, and stock exchanges)
- Original news source links provided for all news for further reference
- For any incomplete news or information, assistance taken from the relevant officials/executives through e-mails/phone calls
- This Daily Report is specifically designed to bring-out every day all the available news on the current business transactions, investment trends, business opportunities and helpful resources for pursuing Japanese and Chinese companies’ collaborations. Any other related query, analytical and research, is also furnished if needed
Format |
Properties |
|
Electronic (PDF) |
The report will be emailed to you. The report is sent in PDF format. |
This is a single user license, allowing one specific user access to the product. |
Subscription Fees:
- $37.50 for one month (25 dailies)
- $125 for four months (100 dailies)
- $300 Annual for 300 Dailies ($1/day!)
- $750 for annual subscriptions of three Japan-China Business News Publications (savings of $250)
To order, please visit FinGlobeDirect InfoStore at http://www.finglobedirect.com/index.php/japan-china-infostore
Please send us an email for any further queries to info@finemergia.com