FinEmergia
  • About Us
  • Our Products
  • Customized Data
  • Careers
  • Contact Us
Call us
+91 285 262 0402 / 265 1403
(8am to 4pm Mon-Sat India time)
Powered by:

Textile Companies' Financial Reports: By Market Capitalization

Availability of Textile Companies' Annual/Quarterly Financial Reports: By Market Capitalization

  • Total Number of Large Cap Companies: 55
  • Total Number of Mid Cap Companies: 103
  • Total Number of Small Cap Companies: 129
  • Total Number of Micro Cap Companies: 184
Years Large Cap Mid Cap Small Cap Micro Cap Total
2013 51 95 109 121 376
2012 54 102 121 142 419
2011 53 102 120 149 424
2010 52 101 120 135 408
2009 47 97 117 140 401
2008 47 96 109 135 387
2007 46 90 107 128 371
Total 350 683 803 950 2786

 

Quarters Large Cap Mid Cap Small Cap Micro Cap Total
SEP-13 54 99 120 128 401
JUN-13 54 100 124 136 414
MAR-13 55 101 123 136 415
DEC-12 54 102 127 143 426
SEP-12 54 101 126 144 425
JUN-12 53 96 122 137 408
MAR-12 53 102 119 139 413
DEC-11 52 101 125 141 419
SEP-11 52 98 121 142 413
JUN-11 52 100 121 133 406
MAR-11 53 99 124 136 412
DEC-10 49 98 123 135 405
Total 635 1197 1475 1650 4957

Please send us an email for sample of any of these reports to info@finemergia.com. You may also check the highlights section for some recent examples.
Terms and Conditions | Privacy Policy
.
© Copyright 2016 FinEmergia Research Pvt Ltd.